Winton, NZ
3 August 2025, 04:59AM
Wdc Coming To Winton In November Mobile Pace
Fine
1609m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Ultimate Cullect(3) D: Mark Hurrell F: 4446 | 0.00 | 0.00 | 27.905.20 | 15.105.00 | 22.704.90 |
2nd 8. Tabasco(8) D: Brad Williamson F: 3x51 | 2.20 | 1.00 | 2.10 | ||
3rd 10. Haley Jaccka(10) D: Brent Barclay F: 2712 | 1.20 | 2.40 | 1.50 |
Exotics
Quinella
3/8
48.3
Exacta
3, 8
53
Trifecta
3, 8, 10
504.6
First Four
3, 8, 10, 4
2593.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Betting Sensation(1) F: 5134 D: Carter Dalgety | 4.8 6 | ||||
2. Magnetic Beckers(2) F: 4173 D: Kerryn Tomlinson | 18 21 26 34 | ||||
3. Ultimate Cullect(3) F: 4446 D: Mark Hurrell | 12 15 19 21 | ||||
4. Southside Of Heaven(4) F: 6661 D: Nathan Williamson | 6 7.5 11 12 | ||||
5. Mr Cash Man(5) F: 2993 D: Hayden Douglas | 18 21 17 16 | ||||
6. Step It Up A Notch(6) F: 554x D: Wilson House | 13 16 21 26 | ||||
7. Bobbies Rock(7) F: 1519 D: Kirstin Green | 6 7.5 9 10 | ||||
8. Tabasco(8) F: 3x51 D: Brad Williamson | 4.8 6 5 4.6 | ||||
9. Nutcracker(9) F: 558x D: Craig Ferguson | 3.8 4.2 6 7 | ||||
10. Haley Jaccka(10) F: 2712 D: Brent Barclay | 3 3.3 2.9 2.8 |
Win and Place (Pays 1,2,3)
Chat with Expert