| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. The Great Wave(0) D: Jackson Painting F: 9x03 | 0.00 | 0.00 | 2.101.20 | 1.001.00 | 1.401.20 |
2nd 4. Wrong Answer(0) D: Bayley Duck F: 8x37 | 1.60 | 2.40 | 2.70 | ||
3rd 2. Undeniably Needy(0) D: Taylah Osmond F: 6665 | 1.10 | 1.70 | 1.80 |
Exotics
Quinella
10/4
4.7
Exacta
10, 4
11.9
Trifecta
10, 4, 2
27
First Four
10, 4, 2, 9
83.3
Quadrella
-
4523.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Rusty Mudshark F: 8366 D: Codi Rauchenberger | 4.2 4.4 12 11 | 11.00 | |
2. Undeniably Needy F: 6665 D: Taylah Osmond | 11 9 4.8 6 | 6.00 | |
3. A Class Apart F: 5998 D: James Locke | 20 21 34 26 | 26.00 | |
4. Wrong Answer F: 8x37 D: Bayley Duck | 2.7 2.8 12 11 | 11.00 | |
5. Crankinover F: 4709 D: Shane Hallcroft | 34 41 91 101 | 101.00 | |
6. Splash Attaque F: 8654 D: Vanessa Benett | 67 71 51 61 | 61.00 | |
7. Tommy Terror F: 6x00 D: Matthew Harris | 51 61 151 81 | 81.00 | |
8. Im The Sniper F: 6x78 D: Mikayla Towers | 91 101 151 | 151.00 | |
9. Windfield Blue F: 7807 D: Mark Hewitt | 26 31 17 21 | 21.00 | |
10. The Great Wave F: 9x03 D: Jackson Painting | 1.55 1.5 1.26 1.3 | Fav 1.30 |
Chat with Expert