Richmond Park, NZ
11 January 2025, 11:24PM
Nelson Otb Pace
Fine
1609m
Slow
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Stunna(6) D: Peter Davis F: 7234 | 0.00 | 0.00 | 6.602.70 | 4.102.90 | 4.802.60 |
2nd 5. Copenhagen Girl(5) D: John Dunn F: f5 | 2.20 | 2.00 | 2.10 | ||
3rd 2. Racingmissgracie(2) D: Blair Orange F: 3523 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/5
9.6
Exacta
6, 5
25.4
Trifecta
6, 5, 2
45.6
First Four
6, 5, 2, 7
315
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Floozy Suzy(1) F: 0896 D: Sam Thornley | 61 81 71 | ||||
2. Racingmissgracie(2) F: 3523 D: Blair Orange | 2.5 2.7 2.8 | ||||
4. Misty Blue(4) F: 2436 D: Sheree Tomlinson | 3.1 3.3 3.2 3.1 | ||||
5. Copenhagen Girl(5) F: f5 D: John Dunn | 2.7 2.9 4 3.8 | ||||
6. Stunna(6) F: 7234 D: Peter Davis | 3.8 4 5 5.5 | ||||
7. Adelphi Storm(7) F: f957 D: Tim Williams | 21 31 61 51 | ||||
8. Major Moneymaker(1) F: 4638 D: Kyle Cameron | 12 14 17 16 |
3. Miracle Memphis | Scratched @ Sat 11 Jan, 8:50PM |
No Third Dividend (Less than 8 runners)
Chat with Expert