Redcliffe, QLD
2 October 2024, 10:50AM
Burwood Stud 2yo Maiden Pace
Fine
1780m
Good
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Reserve Bank(0) D: Jack Chapple F: f742 | 0.00 | 0.00 | 4.301.40 | 3.201.40 | 3.301.30 |
2nd 9. Alsrokstar(0) D: Matt Crone F: 47x2 | 2.50 | 2.70 | 2.50 | ||
3rd 5. Taking A Punt(0) D: Trent Dawson F: 90x3 | 1.70 | 1.60 | 1.50 |
Exotics
Quinella
8/9
10
Exacta
8, 9
19.4
Trifecta
8, 9, 5
43.9
First Four
8, 9, 5, 3
487.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Let Them Say D: Shane Graham | 4.6 4.8 9 9.5 | ||||
2. Its Hydromatic F: f8 D: Zac Chappenden | 12 13 16 15 | ||||
3. Belmer Betty F: 5654 D: Leonard Cain | 8.5 9 21 26 | ||||
4. Tenggeri F: 8256 D: Brendan Barnes | 20 19 13 16 | ||||
5. Taking A Punt F: 90x3 D: Trent Dawson | 1.95 2 2.8 3 | ||||
6. Whykikamoocow F: 7339 D: Nathan Dawson | 9.5 9 18 16 | ||||
7. Sister Jujon D: Mathew Neilson | 12 13 19 21 | ||||
8. Reserve Bank F: f742 D: Jack Chapple | 3.3 3.2 3.1 2.5 | ||||
9. Alsrokstar F: 47x2 D: Matt Crone | 12 10 5.5 7 |
Win and Place (Pays 1,2,3)
Chat with Expert