Mohawk - Can, CAN
17 June 2025, 12:41AM
Can Race 6 - Ontario Sires Stakes - Grassroots Leg 2
Fine
1609m
Fast
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Promising Moment(3) D: Jody Jamieson F: 1647 | 0.00 | 0.00 | 17.604.40 | 12.202.60 | 17.604.40 |
2nd 6. Manhattan Mayhem(6) D: Bob Mcclure F: 13x4 | 1.04 | 1.60 | 1.04 | ||
3rd 5. Macapelo Seelster(5) D: Tyler Borth F: x558 | 1.20 | 1.70 | 1.20 |
Exotics
Quinella
3/6
32.6
Trifecta
3, 6, 5
354.5
First Four
3, 6, 5, 2
273.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Silver Majesty(1) F: 3111 D: Louis-philippe Roy | 7 8.5 7.5 7 | ||
2. Lady Cafe Au Lait(2) F: 4473 D: Billy Davis | 3.2 3.9 4.2 4.4 | ||
3. Promising Moment(3) F: 1647 D: Jody Jamieson | 21 31 34 | ||
4. Kobra Kate(4) F: 4343 D: Phillippe Hudon | 26 61 41 34 | ||
5. Macapelo Seelster(5) F: x558 D: Tyler Borth | 2.8 3 3.2 3.3 | ||
6. Manhattan Mayhem(6) F: 13x4 D: Bob Mcclure | 2.8 2.3 2.6 2.4 | ||
7. Something In Blue(7) F: 1139 D: Tyler Jones | 8.5 15 14 | ||
8. Wicked Road(8) F: x155 D: Travis Henry | 31 61 71 51 |
9. Mai Tide | Scratched @ Mon 16 Jun, 9:51PM |
Win and Place (Pays 1,2,3)
Chat with Expert