Mohawk - Can, CAN
12 June 2024, 12:29AM
Can Race 4 - Mohawk
Fine
1609m
Fast
Final
1
2
3
4
5
6
7
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Lou Grant(4) D: Louis-philippe Roy F: 8595 | 0.00 | 0.00 | 9.201.60 | 12.202.40 | 15.602.60 |
2nd 2. Lotto Max(2) D: Jody Jamieson F: f1 | 1.30 | 1.00 | 1.30 | ||
3rd 8. Jimmy Billie B(8) D: Trevor Henry F: 1325 | 3.00 | 1.00 | 2.50 |
Exotics
Quinella
4/2
3.1
Exacta
4, 2
56.1
Trifecta
4, 2, 8
175.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
2. Lotto Max(2) F: f1 D: Jody Jamieson | 1.5 1.35 1.28 1.3 | ||
3. Deuce Hanover(3) F: f256 D: Jonathan Drury | 41 61 51 | ||
4. Lou Grant(4) F: 8595 D: Louis-philippe Roy | 10 9 9.5 10 | ||
5. Lisbon Seelster(5) F: 8x33 D: Sylvain Filion | 5 7 9.5 10 | ||
6. Always B Melman(6) F: 2723 D: Trevor Henry | 12 13 14 12 | ||
7. Bettorstopmenow(7) F: f564 D: Chris Christoforou | 9 12 14 15 | ||
8. Jimmy Billie B(8) F: 1325 D: Trevor Henry | 12 11 13 | ||
10. Better Than Never(10) F: 7276 D: Bob Mcclure | 26 34 41 |
1. Dab Ocolor | Scratched @ Tue 11 Jun, 10:32PM | ||||||||||
9. Naturalborn Leader | Scratched @ Wed 12 Jun, 12:02AM |
Win and Place (Pays 1,2,3)
Chat with Expert