Mohawk - Can, CAN
12 June 2024, 12:06AM
Can Race 3 - Pop Up Series
Fine
1609m
Fast
Final
1
2
3
4
5
6
7
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Indra(4) D: Trevor Henry F: 0587 | 0.00 | 0.00 | 21.403.20 | 31.304.40 | 26.803.30 |
2nd 6. Timewaitsonnoone(6) D: James Macdonald F: 7122 | 1.60 | 1.40 | 1.90 | ||
3rd 5. Italia Seelster(5) D: Louis-philippe Roy F: 4223 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/6
22
Exacta
4, 6
83.4
Trifecta
4, 6, 5
146.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
2. Missy Rocks(2) F: 4243 D: Jody Jamieson | 34 41 61 51 | ||
4. Indra(4) F: 0587 D: Trevor Henry | 21 26 21 19 | ||
5. Italia Seelster(5) F: 4223 D: Louis-philippe Roy | 8.5 10 8 7.5 | ||
6. Timewaitsonnoone(6) F: 7122 D: James Macdonald | 2.9 3.2 2.8 2.7 | ||
7. Del Diggity(7) F: 2611 D: Travis Cullen | 1.55 1.35 1.6 1.65 | ||
8. Miss Sophia Rose(8) F: 2744 D: Tyler Borth | 41 51 71 81 |
1. Acefortyfour Daisy | Scratched @ Tue 11 Jun, 10:32PM | ||||||||||
3. Fern Hill Bella | Scratched @ Tue 11 Jun, 10:32PM |
No Third Dividend (Less than 8 runners)
Chat with Expert