Mohawk - Can, CAN
17 June 2025, 02:50AM
Can Race 11 - Pop Up Series
Fine
1609m
Fast
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Willowtime(7) D: Louis-philippe Roy F: 3914 | 0.00 | 0.00 | 1.201.04 | 1.301.00 | 1.201.04 |
2nd 8. Mister Magic(8) D: Jonathan Drury F: 3133 | 3.10 | 1.70 | 3.10 | ||
3rd 3. Peso Hanover(3) D: James Macdonald F: 2421 | 1.60 | 2.40 | 1.60 |
Exotics
Quinella
7/8
12.9
Exacta
7, 8
13.4
Trifecta
7, 8, 3
73.4
First Four
7, 8, 3, 1
173.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Ricky Resolve(1) F: 4x11 D: Jody Jamieson | 6 8 5.5 6 | ||
2. Eternally Hanover(2) F: 7106 D: Tyler Borth | 18 26 20 21 | ||
3. Peso Hanover(3) F: 2421 D: James Macdonald | 7.5 9.5 8 7 | ||
5. Head Of The Class(5) F: x422 D: Travis Cullen | 15 18 13 14 | ||
6. Pinewood Hanover(6) F: 2375 D: Dagfin Henriksen | 15 19 18 16 | ||
7. Willowtime(7) F: 3914 D: Louis-philippe Roy | 1.35 1.16 1.26 1.28 | ||
8. Mister Magic(8) F: 3133 D: Jonathan Drury | 26 31 21 20 | ||
9. P P E(9) F: 5275 D: Billy Davis | 41 71 61 41 |
4. Treasured Tee | Scratched @ Mon 16 Jun, 10:19PM | ||||||||||
10. Arrakis | Scratched @ Mon 16 Jun, 10:19PM |
Win and Place (Pays 1,2,3)
Chat with Expert