Mohawk - Can, CAN
5 September 2024, 11:21PM
Can Race 1 - Mohawk
Fine
1609m
Fast
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Mister Banjo(8) D: Bob Mcclure F: 7866 | 0.00 | 0.00 | 4.003.00 | 3.70 | 4.902.00 |
2nd 7. Gaming Queen(7) D: Tyler Borth F: 2213 | 5.00 | 4.40 | 2.20 | ||
3rd 4. Maestro Seelster(4) D: Louis-philippe Roy F: 4726 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/7
8.3
Exacta
8, 7
34.6
Trifecta
8, 7, 4
163.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Heavens Count(1) F: 5522 D: Paul Macdonell | 1.4 1.35 1.45 1.4 | ||
2. What Have I Done(2) F: 0485 D: Trevor Henry | 19 21 34 41 | ||
4. Maestro Seelster(4) F: 4726 D: Louis-philippe Roy | 15 17 21 26 | ||
5. Eye Of An Eagle(5) F: 2318 D: Ed Hensley | 6.5 7 4.6 7.5 | ||
6. Fashion Contender(6) F: 6466 D: Phillippe Hudon | 13 15 19 21 | ||
7. Gaming Queen(7) F: 2213 D: Tyler Borth | 14 13 10 11 | ||
8. Mister Banjo(8) F: 7866 D: Bob Mcclure | 5 4.8 4.4 4.2 |
3. Really Dont Care | Scratched @ Thu 05 Sep, 10:35PM |
No Third Dividend (Less than 8 runners)
Chat with Expert