Hoosier Park - Usa, USA
1 November 2024, 02:16AM
Usa Race 11 - Hoosier Park
Showery
1609m
Fast
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Odds On Outlier(8) D: Peter Wrenn F: f53 | 0.00 | 0.00 | 1.601.04 | 1.703.10 | 2.001.70 |
2nd 6. Drama Critic(6) D: Marvin Luna F: 7747 | 3.60 | 4.10 | |||
3rd 3. Cheers To That(3) D: Kyle Husted F: 1442 | 3.60 | 4.60 | 4.10 |
Exotics
Quinella
8/6
23.9
Exacta
8, 6
8.5
Trifecta
8, 6, 3
107.9
First Four
8, 6, 3, 7
980.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Rockinrachelwoolf(1) F: 7556 D: Brandon Bates | 21 19 14 | ||
2. Hold My Halo(2) F: f212 D: John De Long | 5 4.8 3.2 | ||
3. Cheers To That(3) F: 1442 D: Kyle Husted | 12 13 14 15 | ||
4. My Uptown Wish(4) F: f72 D: Jd Lewis | 16 14 11 | ||
5. Straight Mystery(5) F: 8234 D: Mike Peterson | 12 10 11 | ||
6. Drama Critic(6) F: 7747 D: Marvin Luna | 16 9.5 11 | ||
7. Shipshe Chrome(7) D: Kyle Wilfong | 14 15 13 18 | ||
8. Odds On Outlier(8) F: f53 D: Peter Wrenn | 1.6 1.65 1.9 | ||
9. Be Ready To Rock(9) F: 7243 D: Brad Ferguson | 81 61 51 |
Win and Place (Pays 1,2,3)
Chat with Expert