| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Beat The Bank(0) D: Dylan Egerton-green F: 5549 | 0.00 | 0.00 | 7.802.30 | 8.303.20 | 8.603.20 |
2nd 4. Tubbs Farquhar(0) D: Trent Wheeler F: 3408 | 5.60 | 4.90 | 6.10 | ||
3rd 5. Burghley Shard(0) D: Callan Suvaljko F: 6465 | 3.50 | 5.60 | 6.00 |
Exotics
Quinella
9/4
73.1
Exacta
9, 4
122
Trifecta
9, 4, 5
803.6
First Four
9, 4, 5, 1
6143.3
Quadrella
-
190.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Hotfoot It F: 4700 D: Toby Lynn | 5.5 6 3.6 3.5 | Fav 3.50 | |
2. Blue Blazer F: 9458 D: Jocelyn Young | 9 9.5 18 19 | 19.00 | |
3. Triroyale Brigade F: 8296 D: Liam Elliott | 16 17 34 41 | 41.00 | |
4. Tubbs Farquhar F: 3408 D: Trent Wheeler | 5.5 6 16 17 | 17.00 | |
5. Burghley Shard F: 6465 D: Callan Suvaljko | 14 15 26 21 | 21.00 | |
6. Blitzar F: 0004 D: Mitchell Miller | 7.5 7 9.5 9 | 9.00 | |
7. Rock Me Over F: 8988 D: Aiden De Campo | 4.2 4 7.5 8 | 8.00 | |
8. Thomson Bay F: 8256 D: Stuart Mcdonald | 8.5 9 14 15 | 15.00 | |
9. Beat The Bank F: 5549 D: Dylan Egerton-green | 4.8 5 7 7.5 | 7.50 | |
10. Sound Wave F: 8790 D: Shannon Suvaljko | 9 8.5 6 5.5 | 5.50 | |
11. My Ultimate Chevron F: 7954 D: Deni Roberts | 7 6.5 7.5 5.5 | 5.50 |
12. Cordero | Scratched @ Thu 17 Sep, 3:41AM |
Chat with Expert