Gloucester Park, WA
6 September 2024, 09:52AM
Bookings Allwoodstud.com.au 4yo Westbred Mares Ms Pace
Overcast
2130m
Good
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Little Darling(0) D: Chris Lewis F: 2438 | 0.00 | 0.00 | 7.802.70 | 8.701.70 | 9.102.50 |
2nd 8. Paroquet(0) D: Michael Munro F: 5631 | 4.40 | 4.00 | 3.30 | ||
3rd 10. Rattlin Lilly(0) D: Deni Roberts F: 1211 | 1.30 | 1.90 | 1.40 |
Exotics
Quinella
3/8
81.3
Exacta
3, 8
173.9
Trifecta
3, 8, 10
500
First Four
3, 8, 10, 6
3038
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Our Lililou F: 3431 D: Mitchell Miller | 26 31 81 61 | ||||
2. Champagne Everyone F: 2914 D: Dylan Egerton-green | 11 12 31 26 | ||||
3. Little Darling F: 2438 D: Chris Lewis | 8.5 8 6.5 7.5 | ||||
4. Wall Street Girl F: 6011 D: Maddison Brown | 26 31 19 21 | ||||
5. Zephyra F: 718x D: Trent Wheeler | 4.6 5.5 17 18 | ||||
6. Sovrana F: 2613 D: Aiden De Campo | 4.6 4.8 5.5 6 | ||||
7. Beyond The Sea F: 4040 D: Kyle Harper | 16 18 13 10 | ||||
8. Paroquet F: 5631 D: Michael Munro | 20 19 34 18 | ||||
9. Wonderful To Fly F: 824x D: Shane Young | 1.85 1.8 3 2.7 | ||||
10. Rattlin Lilly F: 1211 D: Deni Roberts | 4.4 4.2 3.6 3.7 |
Win and Place (Pays 1,2,3)
Chat with Expert