Globe Derby, SA
2 December 2024, 06:11AM
Santa At Globe Saturday December 21 Pace (sky 1)
Overcast
1800m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Summerdays(0) D: David Smith F: 2676 | 0.00 | 0.00 | 50.504.80 | 30.607.50 | 41.608.20 |
2nd 2. Trailblazer(0) D: Bernadette Page F: 7x33 | 1.10 | 1.30 | 1.04 | ||
3rd 1. Giant Jackson(0) D: Tony Pullicino F: 6625 | 1.50 | 1.60 | 1.30 |
Exotics
Quinella
7/2
36.6
Exacta
7, 2
220.8
Trifecta
7, 2, 1
612.5
First Four
7, 2, 1, 6
4801.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Giant Jackson F: 6625 D: Tony Pullicino | 3.9 4 4.6 4.8 | ||||
2. Trailblazer F: 7x33 D: Bernadette Page | 3.4 3.5 1.8 1.7 | ||||
3. Mariahs Shadow F: 2149 D: Greg Rogers | 26 31 101 151 | ||||
4. Maurlen Annie F: 5865 D: Corey Johnson | 4.8 4.6 7.5 8 | ||||
5. Powerlinc F: 2444 D: Gina Bell | 10 11 34 41 | ||||
6. Jilliby Mistress F: 6524 D: Gaita Pullicino | 3.8 3.9 8.5 9 | ||||
7. Summerdays F: 2676 D: David Smith | 26 31 34 41 | ||||
8. Rocking With Charm F: 8561 D: Samantha Hill | 6 6.5 19 15 | ||||
9. Meet Me At The Beach F: 4150 D: Jason Kittel | 15 14 18 15 | ||||
10. Night Spirit F: 0184 D: Nicholas Brown | 4.8 5 21 31 |
Win and Place (Pays 1,2,3)
Chat with Expert