| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Resurrects(0) D: Ryan Hryhorec F: 5626 | 0.00 | 0.00 | 1.401.04 | 1.401.00 | 1.501.50 |
2nd 4. Amys Baby Angel(0) D: Corey Johnson F: 3138 | 2.00 | 2.10 | 1.90 | ||
3rd 5. Rolling Remona(0) D: Kevin Weidenbach F: 2551 | 1.70 | 1.60 | 2.00 |
Exotics
Quinella
2/4
7.7
Exacta
2, 4
7.6
Trifecta
2, 4, 5
27.1
First Four
2, 4, 5, 3
77.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Lets Go There F: 7946 D: Tiana Mcmahon | 91 101 61 71 | 71.00 | |
2. Resurrects F: 5626 D: Ryan Hryhorec | 1.75 1.7 1.4 1.45 | Fav 1.45 | |
3. Road Star F: 7519 D: Wayne Hill | 5.5 6 9.5 9 | 9.00 | |
4. Amys Baby Angel F: 3138 D: Corey Johnson | 9 9.5 13 12 | 12.00 | |
5. Rolling Remona F: 2551 D: Kevin Weidenbach | 3.6 3.5 5.5 6 | 6.00 | |
6. Jakes Sportwriter F: 2037 D: Nicholas Brown | 67 81 41 67 | 67.00 | |
7. Ozzie Joybell F: 2358 D: Matt Maguire | 81 91 61 51 | 51.00 | |
8. Centrefold Star F: 22x6 D: Michael A Smith | 4.2 4 10 11 | 11.00 | |
9. Bettor Lover F: 5319 D: Samantha Hill | 19 20 41 34 | 34.00 |
Chat with Expert