Globe Derby, SA
2 December 2024, 04:52AM
Kevin And Kay Seymour Pace (sky 1)
Overcast
1800m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Celestial Topaz(0) D: Ryan Hryhorec F: 0281 | 0.00 | 0.00 | 1.901.10 | 2.001.30 | 2.101.10 |
2nd 2. Two Way Wonder(0) D: Corey Johnson F: 7323 | 2.50 | 1.80 | 1.90 | ||
3rd 4. Trigger(0) D: Michael A Smith F: 4837 | 1.70 | 2.70 | 2.50 |
Exotics
Quinella
5/2
7.5
Exacta
5, 2
7.6
Trifecta
5, 2, 4
41.3
First Four
5, 2, 4, 1
147.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Alora F: 8x76 D: Andrew Clarke | 12 10 11 12 | ||||
2. Two Way Wonder F: 7323 D: Corey Johnson | 4.4 4.6 6 7 | ||||
3. Glenlea Bella F: 7548 D: Wayne Hill | 4.2 4.4 3.8 3.4 | ||||
4. Trigger F: 4837 D: Michael A Smith | 8 8.5 7.5 10 | ||||
5. Celestial Topaz F: 0281 D: Ryan Hryhorec | 1.65 1.7 1.95 2 | ||||
6. The Ladybird F: 5166 D: Gina Bell | 6 6.5 26 21 | ||||
7. Star Of Patrick F: 0386 D: Kevin Weidenbach | 19 18 21 17 | ||||
8. Girl From Heaven F: 56x4 D: Mark Norman | 18 19 51 61 | ||||
9. Lunchinheaven F: 1640 D: Scott Forby | 26 31 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert