Globe Derby, SA
2 December 2024, 05:31AM
Cobbitty Equine Farm Pace (sky 1)
Overcast
1800m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Hereforagoodtime(0) D: Bernadette Page F: 447x | 0.00 | 0.00 | 6.201.60 | 5.802.40 | 5.702.30 |
2nd 3. Twin Connection(0) D: Darren Billinger F: 0557 | 2.20 | 2.50 | 2.20 | ||
3rd 7. Martys Party(0) D: John Lee F: 4493 | 3.70 | 1.80 | 1.60 |
Exotics
Quinella
5/3
25
Exacta
5, 3
20.7
Trifecta
5, 3, 7
266.9
First Four
5, 3, 7, 4
1350.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Trouble Looming F: 9546 D: Wayne Hill | 3.9 4.2 3.4 3.8 | ||||
2. Our Wantsnneeds F: 5607 D: Mario Borg | 31 34 101 151 | ||||
3. Twin Connection F: 0557 D: Darren Billinger | 2.9 3.2 7 7.5 | ||||
4. Major Mad F: 3668 D: Jason Kittel | 8 8.5 9.5 9 | ||||
5. Hereforagoodtime F: 447x D: Bernadette Page | 2.9 3 5.5 5 | ||||
6. Swaffham Jack F: 6639 D: Michael Norman | 19 18 41 34 | ||||
7. Martys Party F: 4493 D: John Lee | 10 7.5 13 12 | ||||
8. Manonthemoon F: 7355 D: Angela Chapman | 8 8.5 17 15 | ||||
9. Levi Jimmy F: 7658 D: Gaita Pullicino | 8 8.5 4.6 5.5 | ||||
10. Lochinvar Lorenzo F: 6804 D: Ryan Hryhorec | 11 8.5 5.5 6.5 |
Win and Place (Pays 1,2,3)
Chat with Expert