| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Luvtobeuptome(0) D: Josh Duggan F: 6151 | 0.00 | 0.00 | 1.201.04 | 1.201.04 | 1.201.04 |
2nd 8. Zanda Man(0) D: Jackie Barker F: 4154 | 1.50 | 1.50 | 1.50 | ||
3rd 7. Lochinvar Leader(0) D: Danielle Hill F: 1403 | 7.00 | 7.00 | 7.00 |
Exotics
Quinella
4/8
5
Exacta
4, 8
5.3
Trifecta
4, 8, 7
74.1
First Four
4, 8, 7, 11
1253.4
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Steam Machine F: x621 D: David Drury | 17 18 21 19 | 19.00 | |
2. Seaside Show F: 2352 D: Kevin Weidenbach | 67 71 101 151 | 151.00 | |
3. Don Crunch F: 3353 D: Luke Dunne | 34 41 151 101 | 101.00 | |
4. Luvtobeuptome F: 6151 D: Josh Duggan | 1.28 1.24 1.2 1.26 | Fav 1.26 | |
5. Grumpypants Gracie F: 4156 D: Lisa Ryan | 91 151 201 101 | 101.00 | |
6. Lucky Bambino F: 3725 D: Gaita Pullicino | 91 101 67 61 | 61.00 | |
7. Lochinvar Leader F: 1403 D: Danielle Hill | 21 26 71 81 | 81.00 | |
8. Zanda Man F: 4154 D: Jackie Barker | 10 9.5 12 10 | 10.00 | |
10. Major Blitz F: 2462 D: Allan Mcdonough | 2.9 3 5 4.6 | 4.60 | |
11. B T Captivate F: 3164 D: Wayne Hill | 51 61 101 151 | 151.00 |
9. Sriracha | Scratched @ Fri 23 Oct, 10:41PM |
Chat with Expert