Geelong, VIC
1 November 2024, 03:38AM
Apco We Got You 0-2 Ltw Pace
Fine
1609m
Good
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Ray Dan(0) D: James Herbertson F: f5 | 0.00 | 0.00 | 1.501.04 | 1.501.00 | 1.501.04 |
2nd 6. Blackindeed(0) D: Josh Duggan F: 2141 | 2.80 | 1.90 | 4.20 | ||
3rd 8. Torque Power(0) D: Jackie Barker F: 1413 | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
2/6
10.8
Exacta
2, 6
15
Trifecta
2, 6, 8
38.2
First Four
2, 6, 8, 7
207.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Don Katterz F: f47 D: Paul Warnock | 10 11 101 151 | ||||
2. Ray Dan F: f5 D: James Herbertson | 1.35 1.45 1.55 1.4 | ||||
3. Reign Em In F: 28x4 D: Derrick Krafft | 31 34 81 71 | ||||
4. Blue Miki F: 3361 D: David Murphy | 21 26 71 51 | ||||
5. Burning Tickets F: 0752 D: Michael Bellman | 21 26 20 34 | ||||
6. Blackindeed F: 2141 D: Josh Duggan | 8 9 19 21 | ||||
7. Where Is Woody F: 2309 D: Anne-maree Conroy | 61 67 26 34 | ||||
8. Torque Power F: 1413 D: Jackie Barker | 3.1 3 4.4 4.2 | ||||
9. Fearless Writer F: 217x D: John Caldow | 6.5 7 8 7.5 |
Win and Place (Pays 1,2,3)
Chat with Expert