| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Mrs Putt(2) D: Sheryl Wigg | 0.00 | 0.00 | 5.502.10 | 6.702.40 | 5.602.40 |
2nd 5. Better Be Sweet(5) D: Jay Abernethy F: 976x | 7.00 | 8.70 | 11.60 | ||
3rd 4. The Kings Charge(4) D: Tony Cameron F: f439 | 2.00 | 2.40 | 2.50 |
Exotics
Quinella
2/5
196
Exacta
2, 5
174
Trifecta
2, 5, 4
1840.7
First Four
2, 5, 4, 6
2956.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Samurai(1) D: Andre Poutama | 3.2 3.3 2.9 2.8 | ||||
2. Mrs Putt(2) D: Sheryl Wigg | 3.8 3.9 4.6 4.8 | ||||
3. Ankle Tap(3) F: f47 D: Crystal Hackett | 9 7.5 8.5 7 | ||||
4. The Kings Charge(4) F: f439 D: Tony Cameron | 5 5.5 7 6.5 | ||||
5. Better Be Sweet(5) F: 976x D: Jay Abernethy | 31 34 41 51 | ||||
6. Alert Mac D(6) F: f666 D: Benjamin Butcher | 16 17 26 21 | ||||
7. Cooly Rocks(7) F: f4 D: Peter Ferguson | 8 8.5 12 13 | ||||
8. Whitebait Boy(8) F: 944x D: Wilson House | 19 20 31 34 | ||||
9. Smooth Imari(1) F: 6x35 D: Carter Dalgety | 8.5 9 10 11 | ||||
10. Turn The Paige(2) D: Dylan Ferguson | 4.6 4.8 8.5 9.5 |
Win and Place (Pays 1,2,3)
Chat with Expert