| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Abman(4) D: Benjamin Butcher F: 4322 | 0.00 | 0.00 | 3.901.10 | 3.601.30 | 5.201.40 |
2nd 1. Arose(1) D: David Butcher F: 26x2 | 1.20 | 1.40 | 1.40 | ||
3rd 9. Vera Grace(1) D: Andre Poutama F: 8248 | 3.10 | 2.50 | 2.30 |
Exotics
Quinella
4/1
4.6
Exacta
4, 1
10.7
Trifecta
4, 1, 9
51.7
First Four
4, 1, 9, 10
147.9
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Arose(1) F: 26x2 D: David Butcher | 2.45 2.6 2 2.3 | ||||
2. Keepers Tommy(2) F: 78x8 D: Jay Abernethy | 20 21 81 61 | ||||
3. Lincoln Downs(3) F: 9845 D: Tony Cameron | 10 9.5 19 21 | ||||
4. Abman(4) F: 4322 D: Benjamin Butcher | 3.4 3.6 4.6 4.4 | ||||
7. Taylor Made(7) F: 632x D: Crystal Hackett | 4 4.2 3.4 3.3 | ||||
8. Shezabonnielass(8) F: 649x D: Peter Ferguson | 19 20 61 51 | ||||
9. Vera Grace(1) F: 8248 D: Andre Poutama | 6 6.5 10 9.5 | ||||
10. Loveable Rogue(2) F: 7403 D: Matthew White | 7.5 8 15 13 | ||||
11. Artistic Rock(3) F: lx75 D: Michael Hay | 19 20 81 71 |
5. Seven Nation Army | Scratched @ Wed 28 Oct, 7:54PM | ||||||||||
6. Masindi | Scratched @ Wed 28 Oct, 7:54PM |
Chat with Expert