| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Memories(3) D: Layne Dwyer F: 3329 | 0.00 | 0.00 | 5.001.90 | 5.502.10 | 5.702.00 |
2nd 1. Barsukov(1) D: Abbey Vidovich F: 0125 | 1.04 | 1.40 | 1.20 | ||
3rd 9. Eagle Hanover(1) D: Jordan Leedham F: 2653 | 4.30 | 2.40 | 2.40 |
Exotics
Quinella
3/1
5.7
Exacta
3, 1
6.8
Trifecta
3, 1, 9
81.4
First Four
3, 1, 9, 2
863.3
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Barsukov(1) F: 0125 D: Abbey Vidovich | 2.3 2 2.1 2.15 | ||||
2. Trifolium(2) F: 5668 D: Wilson House | 19 20 41 34 | ||||
3. Memories(3) F: 3329 D: Layne Dwyer | 4.2 4.4 5.5 6 | ||||
4. Scoots(4) F: 6172 D: Crystal Hackett | 5 5.5 7 6.5 | ||||
5. Stash The Cash(5) F: 2829 D: Ryan Sanderson | 11 12 34 21 | ||||
6. Chesinov(6) F: 2571 D: Jordan Chibnall | 6.5 7 10 9.5 | ||||
7. Mode(7) F: 9262 D: Carter Dalgety | 6.5 7 9 8.5 | ||||
8. Money Mayweather(8) F: 0010 D: Jett Turnbull | 16 17 19 21 | ||||
9. Eagle Hanover(1) F: 2653 D: Jordan Leedham | 13 14 12 13 | ||||
11. Yurok(3) F: 96x6 D: Jason Kittel | 26 31 101 71 |
10. Majestic Whizdom | Scratched @ Tue 03 Nov, 7:48PM |
Chat with Expert