| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Calders Revenge(0) D: Jack Harrington F: x576 | 0.00 | 0.00 | 134.8015.50 | 134.8015.50 | 134.8015.50 |
2nd 7. Mackel Sonny(0) D: Matt Elkins F: 8633 | 3.00 | 3.00 | 3.00 | ||
3rd 9. Second To Nun(0) D: Greg Bennett F: 8134 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
5/7
508.6
Exacta
5, 7
687.6
Trifecta
5, 7, 9
3768.8
First Four
5, 7, 9, 10
12402.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Phoebe Majestic F: 60x3 D: Jonah Hutchinson | 31 34 151 81 | ||||
2. Tunbridge F: 0057 D: Jack Chapple | 19 20 51 41 | ||||
3. Gaz Man F: 4996 D: Adam Richardson | 15 16 41 34 | ||||
4. Natty Pagger F: 8262 D: Mathew Neilson | 17 18 21 19 | ||||
5. Calders Revenge F: x576 D: Jack Harrington | 20 21 101 151 | ||||
6. Buster Dan F: 1541 D: Brendan Barnes | 4.2 4 4.6 4.2 | ||||
7. Mackel Sonny F: 8633 D: Matt Elkins | 9.5 10 13 11 | ||||
8. Getoverrover F: 9533 D: Tim Gillespie | 16 17 21 26 | ||||
9. Second To Nun F: 8134 D: Greg Bennett | 4.6 4.4 3.3 3.4 | ||||
10. Laydownluna F: 7315 D: Angus Garrard | 2.2 2.15 3 3.1 | ||||
11. Cascata F: 3769 D: Nathan Dawson | 6 7 8.5 6.5 |
Win and Place (Pays 1,2,3)
Chat with Expert