| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Barracuda(0) D: Pete Mcmullen F: 2x12 | 0.00 | 0.00 | 1.101.04 | 1.101.00 | 1.101.00 |
2nd 7. Bettor Be Bodhi(0) D: Narissa Elkins F: 3253 | 2.20 | 2.40 | 2.30 | ||
3rd 8. Edward Jay(0) D: Tom Callaghan F: 6264 | 2.20 | 2.70 | 2.40 |
Exotics
Quinella
6/7
4.8
Exacta
6, 7
4.4
Trifecta
6, 7, 8
20.8
First Four
6, 7, 8, 1
58
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Studleigh Anne F: 85x6 D: Taleah Mcmullen | 9 9.5 11 14 | 14.00 | |
2. Little Surfer Girl F: 3403 D: Leonard Cain | 10 11 51 31 | 31.00 | |
3. Its One Life F: x190 D: Jack Chapple | 34 41 151 101 | 101.00 | |
4. Captain Kev F: x689 D: Brendan Barnes | 31 41 101 61 | 61.00 | |
5. Merry Jewel F: 3855 D: Layne Dwyer | 9 9.5 34 21 | 21.00 | |
6. Barracuda F: 2x12 D: Pete Mcmullen | 1.18 1.16 1.03 1.08 | Fav 1.08 | |
7. Bettor Be Bodhi F: 3253 D: Narissa Elkins | 8 8.5 21 16 | 16.00 | |
8. Edward Jay F: 6264 D: Tom Callaghan | 12 14 19 18 | 18.00 | |
9. Move Heavennearth F: x172 D: Lola Weidemann | 21 26 81 41 | 41.00 |
Chat with Expert