Albion Park, QLD
4 September 2025, 04:34AM
I H Capital 1 Win Pace
Fine
1660m
Good
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Marranzano(0) D: Nathan Dawson F: 4502 | 0.00 | 0.00 | 2.401.50 | 2.201.40 | 1.801.60 |
2nd 8. Tactical Illusion(0) D: Chloe Butler F: 5722 | 1.50 | 1.70 | 1.40 | ||
3rd 2. Francs For Coming(0) D: Shane Graham F: 3448 | 2.50 | 2.20 | 2.50 |
Exotics
Quinella
10/8
5.3
Exacta
10, 8
5.6
Trifecta
10, 8, 2
39.3
First Four
10, 8, 2, 9
115
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Lucky To Be A Laag F: 79x8 D: Leonard Cain | 81 151 101 91 | ||||
2. Francs For Coming F: 3448 D: Shane Graham | 9 9.5 11 10 | ||||
3. Belmer Betty F: 0055 D: Matt Elkins | 8.5 9 34 41 | ||||
4. Wee Bonnie F: 6007 D: Taleah Mcmullen | 26 41 31 26 | ||||
5. Jacks Fyre F: 5338 D: Brent Livingstone | 18 21 16 31 | ||||
6. Real Miki F: f1 D: Adam Sanderson | 8 10 9 9.5 | ||||
7. Safetosayimfancy F: 9584 D: Steven Doherty | 81 151 201 | ||||
8. Tactical Illusion F: 5722 D: Chloe Butler | 4.2 4.8 5.5 5 | ||||
9. Shes My Mistake F: 7x21 D: Tom Callaghan | 3.5 3.6 4.8 5 | ||||
10. Marranzano F: 4502 D: Nathan Dawson | 1.8 1.75 1.95 2 |
Win and Place (Pays 1,2,3)
Chat with Expert