Wentworth Park, NSW
2 November 2024, 09:06AM
Sponsor A Race At Wenty 1-5 Win
Overcast
720m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Siska Lucy(5) F: 5222 T: Gregory Hore | 0.00 | 0.00 | 4.802.00 | 4.801.00 | 6.501.70 |
2nd 7. Siska Tommy(7) F: 3424 T: Gregory Hore | 2.20 | 3.70 | 3.50 | ||
3rd 1. Bandit Daryl(1) F: 2553 T: Arthur Langman | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/7
12.9
Exacta
5, 7
27.4
Trifecta
5, 7, 1
60.6
First Four
5, 7, 1, 2
142.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Bandit Daryl(1) F: 2553 T: Arthur Langman | 1.07 1.08 1.26 1.22 | ||||
2. Clearly Nathan(2) F: 2232 T: Pauline Moran | 9 10 19 17 | ||||
4. Rangitoto(4) F: 5646 T: Ian Forno | 19 21 34 51 | ||||
5. Siska Lucy(5) F: 5222 T: Gregory Hore | 4.8 5 5.5 6 | ||||
7. Siska Tommy(7) F: 3424 T: Gregory Hore | 5.5 6 10 9.5 | ||||
8. Don't Bail Out(8) F: 4686 T: Mark Davidson | 31 34 67 51 |
3. Vacant Box | Scratched @ Thu 31 Oct, 6:52AM | ||||||||||
6. Vacant Box | Scratched @ Thu 31 Oct, 6:52AM |
No Third Dividend (Less than 8 runners)
Chat with Expert