Wentworth Park, NSW
6 February 2025, 08:41AM
Pbd Ladbrokes Punter Assist 1-3 Win
Fine
520m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Al's Boy(8) F: 6435 T: Ruth Matic | 0.00 | 0.00 | 31.205.20 | 26.402.80 | 33.309.60 |
2nd 6. Fascinate John(6) F: 1315 T: Noelene Holloway | 4.00 | 3.60 | 5.40 | ||
3rd 3. Classic Ethics(3) F: f211 T: Peter Rodgers | 2.20 | 1.30 | 1.04 |
Exotics
Quinella
8/6
170.3
Exacta
8, 6
101.9
Trifecta
8, 6, 3
1920.5
First Four
8, 6, 3, 4
7513.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Ruby's Dream(1) F: 1254 T: Ashley Dwyer | 4.6 4.4 7 6.5 | ||||
2. Noemie(2) F: 2646 T: Craig Chappelow | 9.5 5.5 8 8.5 | ||||
3. Classic Ethics(3) F: f211 T: Peter Rodgers | 4 4.4 4.6 4 | ||||
4. Spring Miles(4) F: 3433 T: Joshua Board | 6.5 7.5 19 18 | ||||
5. Coast Rig(5) F: 2173 T: Patricia Chaker | 4.4 4.6 6.5 6 | ||||
6. Fascinate John(6) F: 1315 T: Noelene Holloway | 6.5 7 15 14 | ||||
7. Zipping Evania(7) F: 8131 T: Jason Magri | 2.35 2.4 2.8 2.7 | ||||
8. Al's Boy(8) F: 6435 T: Ruth Matic | 15 16 19 21 |
Win and Place (Pays 1,2,3)
Chat with Expert