Wentworth Park, NSW
4 October 2025, 10:24AM
Ladbrokes Mdc City Qualifier 2 F
Fine
520m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Smooth Plane(2) F: 4275 T: Thomas Dailly | 0.00 | 0.00 | 3.401.70 | 4.101.80 | 4.401.80 |
2nd 7. My Monroe(7) F: 3623 T: Susan Smith | 5.60 | 3.20 | 6.40 | ||
3rd 8. Taw Galaxy(8) F: 1771 T: Andrew Rowe | 2.50 | 1.90 | 1.40 |
Exotics
Quinella
2/7
47.3
Exacta
2, 7
40.5
Trifecta
2, 7, 8
409.6
First Four
2, 7, 8, 6
4613.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Talk About Class(1) F: 2316 T: Raymond Smith | 4 3.9 7 6.5 | ||||
2. Smooth Plane(2) F: 4275 T: Thomas Dailly | 3.1 3.2 3.9 4 | ||||
3. Whipping It(3) F: 2273 T: Corey Fulford | 20 31 91 101 | ||||
4. Summer Quinn(4) F: 8142 T: Peter Lagogiane | 3 3.1 3.6 3.5 | ||||
5. Allan Keeping(5) F: 2123 T: Jason Magri | 3.7 4 3.6 3.5 | ||||
6. Screaming Violet(6) F: 1117 T: Gregory Sutherland | 16 19 21 26 | ||||
7. My Monroe(7) F: 3623 T: Susan Smith | 13 16 19 21 | ||||
8. Taw Galaxy(8) F: 1771 T: Andrew Rowe | 5.5 7 7.5 6.5 |
Win and Place (Pays 1,2,3)
Chat with Expert