Wentworth Park, NSW
6 February 2025, 11:01AM
Gapnsw.com.au
Fine
520m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Bradshaw(5) F: 6234 T: John Callaughan | 0.00 | 0.00 | 15.003.10 | 14.402.90 | 12.302.30 |
2nd 2. Skedaddle Maple(2) F: 8517 T: Mark Suttle | 1.80 | 1.60 | 2.50 | ||
3rd 1. Ferrari Driver(1) F: 4278 T: Rodney Morley | 9.80 | 7.80 | 9.10 |
Exotics
Quinella
5/2
36.7
Exacta
5, 2
69.2
Trifecta
5, 2, 1
1027.9
First Four
5, 2, 1, 7
3928.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Ferrari Driver(1) F: 4278 T: Rodney Morley | 26 31 61 71 | ||||
2. Skedaddle Maple(2) F: 8517 T: Mark Suttle | 3.7 3.8 5.5 6 | ||||
3. Be Nimble(3) F: 4134 T: Bruce Lloyd | 3.9 4 4.8 5 | ||||
4. Canya Be Lucky(4) F: 4146 T: Neil Staines | 8.5 9 12 10 | ||||
5. Bradshaw(5) F: 6234 T: John Callaughan | 8 8.5 11 12 | ||||
6. Polly Waters(6) F: 5366 T: Steven Sing | 9 9.5 8.5 10 | ||||
7. Tiki Magic(7) F: 1111 T: Preston Rowles | 1.8 1.85 1.95 2 | ||||
8. Secret Getaway(8) F: 3725 T: Stuart Hazlett | 18 13 12 14 |
Win and Place (Pays 1,2,3)
Chat with Expert