| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Mischief Mate(4) F: 2447 T: Danielle Keane | 0.00 | 0.00 | 10.402.30 | 8.902.80 | 10.706.50 |
2nd 7. Mr. Kia Ora(7) F: 4452 T: Lisa Delbridge | 3.50 | 3.70 | 3.00 | ||
3rd 2. I'm Honey(2) F: 1282 T: Danielle Smith | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/7
30.6
Exacta
4, 7
45.6
Trifecta
4, 7, 2
215.4
First Four
4, 7, 2, 6
1640.6
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Cruising Jamie(1) F: 7445 T: Joy Mcdowall | 3.3 3.4 3.8 3.6 | 3.60 | |
2. I'm Honey(2) F: 1282 T: Danielle Smith | 4.6 4.8 6.5 5.5 | 5.50 | |
3. Idyllic James(3) F: 4233 T: Clint Capuano | 1.9 1.95 2.2 2.25 | Fav 2.25 | |
4. Mischief Mate(4) F: 2447 T: Danielle Keane | 6 6.5 8.5 8 | 8.00 | |
6. Saint Raine(6) F: 4257 T: Peter Byrne | 19 20 51 61 | 61.00 | |
7. Mr. Kia Ora(7) F: 4452 T: Lisa Delbridge | 8 5 5.5 6 | 6.00 | |
8. Seats Two(8) F: 2335 T: Gary Hunt | 17 19 41 51 | 51.00 |
5. Vacant Box | Scratched @ Tue 08 Sep, 8:52PM |
Chat with Expert