| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Go Home Girl(1) F: 6811 T: Lisa Delbridge | 0.00 | 0.00 | 1.701.04 | 2.701.30 | 2.001.04 |
2nd 5. Groot Bale(5) F: 6681 T: Daniel Gibbons | 1.90 | 1.50 | 1.40 | ||
3rd 3. Paddy's Way(3) F: 6623 T: Joy Mcdowall | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/5
2.1
Exacta
1, 5
3.3
Trifecta
1, 5, 3
11.4
First Four
1, 5, 3, 2
69.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Go Home Girl(1) F: 6811 T: Lisa Delbridge | 1.5 1.45 1.9 1.95 | Fav 1.95 | |
2. Saint Raine(2) F: 5744 T: Peter Byrne | 34 41 71 81 | 81.00 | |
3. Paddy's Way(3) F: 6623 T: Joy Mcdowall | 11 12 17 15 | 15.00 | |
4. Paw Wonder(4) F: 7684 T: Tammy Kennedy-harris | 19 20 41 51 | 51.00 | |
5. Groot Bale(5) F: 6681 T: Daniel Gibbons | 2.2 2.15 2.05 2 | 2.00 | |
6. Bindy Blazer(6) F: 5535 T: Ashley Mcdowall | 19 20 31 21 | 21.00 | |
7. Despicable Andy(7) F: 1831 T: Brad Sands | 10 11 20 19 | 19.00 |
8. Aston Fame | Scratched @ Wed 16 Sep, 10:39PM |
Chat with Expert