Warragul, VIC
6 September 2024, 10:55AM
Shima Shine At Stud
Showery
400m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Short And Stumpy(7) F: 1334 T: Lyn Smith | 0.00 | 0.00 | 2.401.40 | 2.101.20 | 2.001.30 |
2nd 8. Better Banjo(8) F: 3212 T: Ray Cunneen | 1.04 | 1.30 | 1.80 | ||
3rd 2. Daintree Damage(2) F: 2163 T: Ronald Winter | 1.80 | 2.50 | 1.70 |
Exotics
Quinella
7/8
3.9
Exacta
7, 8
5.5
Trifecta
7, 8, 2
21.9
First Four
7, 8, 2, 1
57.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Junior's Mate(1) F: 8112 T: Dawn Johnston | 4.8 4.6 7 6 | ||||
2. Daintree Damage(2) F: 2163 T: Ronald Winter | 7 6.5 11 7 | ||||
3. Romp Tin(3) F: 7411 T: Corey Fulford | 19 21 51 31 | ||||
4. Panama Parade(4) F: 5513 T: Brett Mackie | 19 21 71 81 | ||||
5. Galloping Jimmy(5) F: 2385 T: Robert Conway | 9 8.5 11 8 | ||||
6. Fletchie Boy(6) F: 112x T: Christopher Tilley | 13 15 31 41 | ||||
7. Short And Stumpy(7) F: 1334 T: Lyn Smith | 1.45 1.4 1.9 2.1 | ||||
8. Better Banjo(8) F: 3212 T: Ray Cunneen | 3.9 4 3.8 3.9 |
Win and Place (Pays 1,2,3)
Chat with Expert