| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Super Fine(8) F: 4113 T: Clint Colaiacovo | 0.00 | 0.00 | 1.601.20 | 1.501.00 | 1.501.30 |
2nd 1. Tell Me Where(1) F: 6374 T: Scott Parry | 3.80 | 2.40 | 4.30 | ||
3rd 7. Tell Me Enough(7) F: 3486 T: Scott Parry | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/1
6
Exacta
8, 1
9.2
Trifecta
8, 1, 7
113.4
First Four
8, 1, 7, 4
377.8
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Tell Me Where(1) F: 6374 T: Scott Parry | 9.5 10 14 15 | ||||
2. Humble Lomar(2) F: 3673 T: Nathan Mcmenamin | 9 9.5 10 8 | ||||
3. Cawbourne Elsie(3) F: 3136 T: Benjamin Talbot | 4.8 5 6.5 7 | ||||
4. Blue Swallow(4) F: 4846 T: Christopher Newcombe | 17 18 31 26 | ||||
6. Grapefruit Yaeko(6) F: 4153 T: Jack Strutt | 5 5.5 6 6.5 | ||||
7. Tell Me Enough(7) F: 3486 T: Scott Parry | 19 20 21 26 | ||||
8. Super Fine(8) F: 4113 T: Clint Colaiacovo | 1.35 1.3 1.6 1.5 |
5. Vacant Box | Scratched @ Sun 06 Sep, 6:33PM |
Chat with Expert