| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Ashway Blastoff(4) F: 2363 T: A G Rawlings | 0.00 | 0.00 | 8.10 | ||
2nd 1. Droopys Nijinsky(1) F: 3233 T: D S Davy | 1.20 | ||||
3rd 3. Crokers Sun(3) F: 2451 T: A N J Morgan | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/1
9.9
Trifecta
4, 1, 3
82.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Droopys Nijinsky(1) F: 3233 T: D S Davy | 3.7 2.6 2.5 2.7 | ||
2. Crokers Bluebell(2) F: 4265 T: S A Howard | 4.6 5 4.8 5.5 | ||
3. Crokers Sun(3) F: 2451 T: A N J Morgan | 4.8 5 8 8.5 | ||
4. Ashway Blastoff(4) F: 2363 T: A G Rawlings | 5.5 6.5 6 5.5 | ||
5. Tri Bella(5) F: 5341 T: D S Davy | 2.7 2.9 2.5 2.3 |
6. Vacant Box | Scratched @ Tue 09 Jun, 1:30PM |
No Third Dividend (Less than 8 runners)
Chat with Expert