| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Parumba Jazzman(1) F: 3222 T: Graeme Jose | 0.00 | 0.00 | 2.601.40 | 2.601.40 | 2.601.40 |
2nd 6. Daintree Damage(6) F: 6142 T: Ronald Winter | 2.00 | 2.00 | 2.00 | ||
3rd 2. Hay Riley(2) F: 2351 T: Corey Fulford | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
1/6
9.8
Exacta
1, 6
14.7
Trifecta
1, 6, 2
35.6
First Four
1, 6, 2, 3
158.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Parumba Jazzman(1) F: 3222 T: Graeme Jose | 2.4 2.45 2.35 2.4 | ||||
2. Hay Riley(2) F: 2351 T: Corey Fulford | 3.9 4 3.4 3.2 | ||||
3. Dr. Erica(3) F: 3385 T: Judith Mcmahon | 9 9.5 13 12 | ||||
4. Super Tone(4) F: 2187 T: Pasquale Derubeis | 7 7.5 12 11 | ||||
5. Homebush Diva(5) F: 761x T: Jonathan Mcinerney | 17 20 71 81 | ||||
6. Daintree Damage(6) F: 6142 T: Ronald Winter | 5 5.5 8 7.5 | ||||
7. Paw Kramer(7) F: 25x3 T: Luke Harris | 4 4.2 4.8 5 | ||||
8. Valencia Jim(8) F: 1418 T: Jennifer Gieschen | 16 17 51 41 |
9. Wearing Levis | Scratched @ Thu 29 Oct, 9:42PM | ||||||||||
10. Dr. Dylan | Scratched @ Thu 29 Oct, 9:42PM |
Win and Place (Pays 1,2,3)
Chat with Expert