| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Jorogumo(3) F: 5113 T: Ned Mcdonald | 0.00 | 0.00 | 5.902.30 | 6.402.50 | 5.403.00 |
2nd 2. Morning(2) F: 5135 T: Gail Saunders | 1.70 | 1.40 | 1.04 | ||
3rd 1. Daintree Damage(1) F: 1583 T: Ronald Winter | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/2
5.8
Exacta
3, 2
16.5
Trifecta
3, 2, 1
74
First Four
3, 2, 1, 8
384.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Daintree Damage(1) F: 1583 T: Ronald Winter | 11 12 21 16 | 16.00 | |
2. Morning(2) F: 5135 T: Gail Saunders | 2.5 2.45 2.35 2.4 | Fav 2.40 | |
3. Jorogumo(3) F: 5113 T: Ned Mcdonald | 3.4 3.5 3.9 4.2 | 4.20 | |
4. Slick Tommy(4) F: 1636 T: Rebecca Gibbons | 3.2 3.3 2.8 2.7 | 2.70 | |
6. That's My Boy(6) F: 3214 T: Tony Tufo | 9 9.5 17 19 | 19.00 | |
7. Lakeview Mitch(7) F: 5312 T: Nikita Harris | 9.5 10 21 34 | 34.00 | |
8. Tommy The Hood(8) F: 1316 T: Leslie Hughes | 6.5 7 13 14 | 14.00 |
5. Vacant Box | Scratched @ Wed 26 Aug, 9:06PM |
Chat with Expert