| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Galba Stacey(7) F: 4282 T: Matthew Clark | 0.00 | 0.00 | 13.702.50 | 13.702.50 | 13.702.50 |
2nd 8. Boss On Top(8) F: 1x62 T: Blake Mcinerney | 1.30 | 1.30 | 1.30 | ||
3rd 4. He's A Collinda(4) F: 3134 T: Stephanie Tyler | 2.70 | 2.70 | 2.70 |
Exotics
Quinella
7/8
13.3
Exacta
7, 8
44.2
Trifecta
7, 8, 4
230.3
First Four
7, 8, 4, 1
1405.5
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Star Fury(1) F: 2851 T: Jason Sharp | 2.4 2.45 2.6 2.4 | ||||
2. Hara Hachi Bu(2) F: 2145 T: Dylan Sharp | 3.8 3.4 3.5 3.2 | ||||
3. Aston Ostuni(3) F: 6318 T: Trevor Whitford | 26 31 71 81 | ||||
4. He's A Collinda(4) F: 3134 T: Stephanie Tyler | 10 12 17 18 | ||||
5. Eagle Bread(5) F: 1514 T: Peter Fiske | 9 9.5 20 21 | ||||
6. Jumbuk Wang Wang(6) F: 2337 T: Gary Joske | 11 13 20 21 | ||||
7. Galba Stacey(7) F: 4282 T: Matthew Clark | 5 5.5 12 13 | ||||
8. Boss On Top(8) F: 1x62 T: Blake Mcinerney | 3.5 3.4 3.7 3.8 |
9. Dr. Bobby | Scratched @ Thu 29 Oct, 9:42PM | ||||||||||
10. Zipping Bangalow | Scratched @ Thu 29 Oct, 9:42PM |
Chat with Expert