| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Packham Rose(6) F: 2232 T: Steven Scott | 0.00 | 0.00 | 14.303.80 | 13.103.10 | 15.404.20 |
2nd 4. Colonel's Ranger(4) F: 1112 T: Carol Pickard | 1.04 | 2.30 | 3.70 | ||
3rd 8. Farmor Bacardi(8) F: 4322 T: Steven Scott | 2.90 | 2.00 | 3.10 |
Exotics
Quinella
6/4
74.2
Exacta
6, 4
109.7
Trifecta
6, 4, 8
494.7
First Four
6, 4, 8, 1
2858.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Farmor Jacuzzis(1) F: 3411 T: Steven Scott | 2.9 3 5 4.8 | ||||
2. White Car(2) F: 2442 T: Rhonda Essery | 21 26 19 21 | ||||
3. One Last Beer(3) F: 1111 T: Michael Fusco | 2.2 2.25 2 1.9 | ||||
4. Colonel's Ranger(4) F: 1112 T: Carol Pickard | 9.5 10 16 11 | ||||
5. Swift Cannon(5) F: 1131 T: Gerard Bowe | 9.5 10 16 14 | ||||
6. Packham Rose(6) F: 2232 T: Steven Scott | 8.5 9 13 9.5 | ||||
7. Tex Gunn(7) F: 1281 T: Bobbie-jean Chaffey | 5.5 6 9.5 9 | ||||
8. Farmor Bacardi(8) F: 4322 T: Steven Scott | 6 6.5 8.5 9.5 |
9. Big Easy Al | Scratched @ Thu 10 Sep, 10:23PM | ||||||||||
10. Emgrand Drive | Scratched @ Thu 10 Sep, 10:23PM |
Win and Place (Pays 1,2,3)
Chat with Expert