| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Colonel's Ranger(4) F: 6124 T: Carol Pickard | 0.00 | 0.00 | 7.702.30 | 7.702.30 | 7.702.30 |
2nd 1. Tex Gunn(1) F: 4311 T: Bobbie-jean Chaffey | 1.04 | 1.04 | 1.04 | ||
3rd 6. Aston Kinnie(6) F: 7216 T: Greta Thomson | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/1
2.6
Exacta
4, 1
14.2
Trifecta
4, 1, 6
103.5
First Four
4, 1, 6, 3
259.5
Quadrella
-
3958.6
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Tex Gunn(1) F: 4311 T: Bobbie-jean Chaffey | 1.28 1.3 1.16 1.2 | Fav 1.20 | |
3. Ascend Kalmia(3) F: 3125 T: Bobbie-jean Chaffey | 9.5 10 15 13 | 13.00 | |
4. Colonel's Ranger(4) F: 6124 T: Carol Pickard | 4.6 4.8 7 6.5 | 6.50 | |
6. Aston Kinnie(6) F: 7216 T: Greta Thomson | 16 17 31 41 | 41.00 | |
7. Located(7) F: 2116 T: Rhonda Essery | 8.5 9 19 18 | 18.00 | |
8. Kramer(8) F: 1513 T: Bobbie-jean Chaffey | 8 8.5 15 17 | 17.00 |
2. Kasey's Way | Scratched @ Mon 26 Oct, 10:37PM | ||||||||||
5. Vacant Box | Scratched @ Sun 25 Oct, 5:33PM |
Chat with Expert