| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Paw Phelps(6) F: 3242 T: Mark Delbridge | 0.00 | 0.00 | 4.301.80 | 4.301.80 | 4.002.20 |
2nd 5. Morning(5) F: 6226 T: Gail Saunders | 1.90 | 2.70 | 1.70 | ||
3rd 1. Paw Harris(1) F: 3334 T: Luke Harris | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/5
10.8
Exacta
6, 5
11.1
Trifecta
6, 5, 1
44.6
First Four
6, 5, 1, 4
112.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Paw Harris(1) F: 3334 T: Luke Harris | 3.7 3.8 3 2.9 | ||||
2. Cloncurry Gold(2) F: 4546 T: John Carr | 15 17 20 21 | ||||
4. Katie Bell(4) F: 6544 T: Lisa Cockerell | 8 7 5.5 4.8 | ||||
5. Morning(5) F: 6226 T: Gail Saunders | 3.8 3.9 3.6 3.7 | ||||
6. Paw Phelps(6) F: 3242 T: Mark Delbridge | 2.6 2.7 3.8 4 | ||||
7. Paw Gregson(7) F: 6755 T: Luke Harris | 12 13 34 41 | ||||
8. Paw Imperial(8) F: 2773 T: Luke Harris | 3.9 4 8.5 9.5 |
3. Lamia Wheeze | Scratched @ Fri 15 May, 10:33PM |
No Third Dividend (Less than 8 runners)
Chat with Expert