The Gardens, NSW
4 October 2025, 12:44PM
Red Tv Max 150 Pts
Fine
400m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Tumby Bay(4) F: 8624 T: Andrew Bell | 0.00 | 0.00 | 5.502.30 | 4.302.60 | 8.001.90 |
2nd 2. Girl Goes Zip(2) F: 6636 T: Tony Forbes | 2.30 | 2.60 | 1.80 | ||
3rd 7. Double Dealings(7) F: 7837 T: Addam Harper | 5.40 | 1.20 | 4.40 |
Exotics
Quinella
4/2
14.4
Exacta
4, 2
47.7
Trifecta
4, 2, 7
520.4
First Four
4, 2, 7, 5
2930.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Subtle Knock(1) F: 5542 T: Tamara Ball | 4.6 5.5 7.5 8 | ||||
2. Girl Goes Zip(2) F: 6636 T: Tony Forbes | 4.2 4 5 5.5 | ||||
3. Aussie Audrey(3) F: 6674 T: Thomas Campbell | 67 71 81 61 | ||||
4. Tumby Bay(4) F: 8624 T: Andrew Bell | 4.8 6 6.5 6 | ||||
5. Tylan Charles(5) F: 4326 T: Lisa Lamb | 2.45 2.4 2.7 2.8 | ||||
6. Nabiac Jack(6) F: 2654 T: Allan Woods | 4.4 5 5.5 5 | ||||
7. Double Dealings(7) F: 7837 T: Addam Harper | 12 13 21 18 | ||||
8. Able Rival(8) F: 8778 T: Garry Kedwell | 6 8 7.5 |
9. Premier Blue | Scratched @ Fri 03 Oct, 10:49PM |
Win and Place (Pays 1,2,3)
Chat with Expert