The Gardens, NSW
14 March 2025, 04:45AM
Bishop Collins 1 Win
Overcast
400m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Past Tense(2) F: 4281 T: Leeanne Goodwin | 0.00 | 0.00 | 4.101.70 | 5.001.80 | 3.801.60 |
2nd 5. Vintage Racer(5) F: f135 T: Nathan Goodwin | 1.20 | 1.50 | 1.50 | ||
3rd 7. Kawasaki Girl(7) F: 8523 T: Dale Wright | 2.90 | 1.90 | 1.20 |
Exotics
Quinella
2/5
7.8
Exacta
2, 5
15.8
Trifecta
2, 5, 7
56.7
First Four
2, 5, 7, 4
882.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Global Entry(1) F: 2668 T: Craig Blakemore | 19 21 31 34 | ||||
2. Past Tense(2) F: 4281 T: Leeanne Goodwin | 3.9 3.8 4.8 4.2 | ||||
3. Ripper Art(3) F: 325x T: Stacey Sams | 3.2 3.4 2.8 2.7 | ||||
4. Sea Surge(4) F: 2187 T: Aaron Shearman | 61 71 91 101 | ||||
5. Vintage Racer(5) F: f135 T: Nathan Goodwin | 1.85 1.8 2.6 2.8 | ||||
6. Bella Rory(6) F: 4347 T: Deborah Roach | 61 71 101 81 | ||||
7. Kawasaki Girl(7) F: 8523 T: Dale Wright | 5.5 6.5 7.5 8 | ||||
8. Froggy Did It(8) F: 3635 T: Janine Gorton | 8 9 12 9.5 |
9. Able Rival | Scratched @ Thu 13 Mar, 9:45PM | ||||||||||
10. Nitty Gritty | Scratched @ Thu 13 Mar, 9:45PM |
Win and Place (Pays 1,2,3)
Chat with Expert