| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Midweek Scotches(5) F: 1226 T: Jason Carter | 0.00 | 0.00 | 9.503.70 | 9.503.70 | 9.503.70 |
2nd 4. Shipley's Girl(4) F: 2354 T: Brendan Sheen | 1.80 | 1.80 | 1.80 | ||
3rd 8. Majestic Emmy(8) F: 1234 T: Alfred Adams | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
5/4
26.9
Exacta
5, 4
74.2
Trifecta
5, 4, 8
191.7
First Four
5, 4, 8, 6
1544.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Fun Effects(1) F: 6743 T: Brian Smoothy | 4.4 4.6 7 6.5 | 6.50 | |
2. Aston President(2) F: 5647 T: Beverley Sloan | 9 9.5 8.5 8 | 8.00 | |
3. Golden Sunset(3) F: 5165 T: Brian Smoothy | 4.8 5 6 5.5 | 5.50 | |
4. Shipley's Girl(4) F: 2354 T: Brendan Sheen | 3.3 3.2 3.6 3.5 | 3.50 | |
5. Midweek Scotches(5) F: 1226 T: Jason Carter | 9 9.5 12 11 | 11.00 | |
6. Hank Mccoy(6) F: 6626 T: Martin Sinclair | 12 13 18 19 | 19.00 | |
7. Watch Her Win(7) F: 8730 T: Troy Dunn | 11 12 21 20 | 20.00 | |
8. Majestic Emmy(8) F: 1234 T: Alfred Adams | 2.8 2.9 3 3.1 | Fav 3.10 |
9. Midnight Dash | Scratched @ Tue 03 Nov, 9:51PM | ||||||||||
10. Noah's Mekong | Scratched @ Tue 03 Nov, 9:51PM |
Chat with Expert