| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Kingsbrae Maggie(7) F: 2124 T: Arron Watson | 0.00 | 0.00 | 6.201.60 | 6.201.60 | 6.201.60 |
2nd 8. Miss Twix(8) F: 2642 T: Rebecca Scott | 2.60 | 2.60 | 2.60 | ||
3rd 4. Carl Bruce(4) F: 4354 T: Geoffrey Stackman | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
7/8
11.7
Exacta
7, 8
33.1
Trifecta
7, 8, 4
189.8
First Four
7, 8, 4, 3
853.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Let's Trot Will(1) F: 3866 T: Troy Dunn | 20 21 26 31 | 31.00 | |
2. Tralee Aimee(2) F: 3533 T: Jason Carter | 17 18 20 21 | 21.00 | |
3. Perfect Mix(3) F: 4736 T: Brian Smoothy | 2.35 2.3 2.7 2.2 | Fav 2.20 | |
4. Carl Bruce(4) F: 4354 T: Geoffrey Stackman | 5.5 6 10 9.5 | 9.50 | |
5. Al Can Do(5) F: 2431 T: Brian Smoothy | 8.5 9 13 14 | 14.00 | |
6. Runaway Sam(6) F: 2311 T: Stephen Davies | 3.8 3.9 4.4 4.6 | 4.60 | |
7. Kingsbrae Maggie(7) F: 2124 T: Arron Watson | 4 4.4 6 5.5 | 5.50 | |
8. Miss Twix(8) F: 2642 T: Rebecca Scott | 8.5 5.5 5 6 | 6.00 |
9. Noah's Mekong | Scratched @ Tue 03 Nov, 9:47PM | ||||||||||
10. Midnight Dash | Scratched @ Tue 03 Nov, 9:47PM |
Chat with Expert