| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Star Zipper(4) F: 14x5 T: Natina Howard | 0.00 | 0.00 | 6.201.40 | 6.801.90 | 5.702.00 |
2nd 1. Mostly Savage(1) F: 8314 T: Darren Mcgeachie | 1.04 | 1.00 | 1.04 | ||
3rd 6. Kicker Mini(6) F: 7x38 T: Raymond Obrien | 5.60 | 2.10 | 5.70 |
Exotics
Quinella
4/1
3.4
Exacta
4, 1
9.8
Trifecta
4, 1, 6
79
First Four
4, 1, 6, 5
343.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Mostly Savage(1) F: 8314 T: Darren Mcgeachie | 1.35 1.4 1.28 1.26 | Fav 1.26 | |
2. Able Rival(2) F: 7862 T: Lisa Fitton | 20 21 26 31 | 31.00 | |
3. Cute Karli(3) F: 7484 T: Meredith Verhagen | 67 61 41 71 | 71.00 | |
4. Star Zipper(4) F: 14x5 T: Natina Howard | 3.6 3.5 4.4 4.6 | 4.60 | |
5. Becky Belle(5) F: 4853 T: Danial Stone | 19 18 21 26 | 26.00 | |
6. Kicker Mini(6) F: 7x38 T: Raymond Obrien | 19 20 26 21 | 21.00 | |
7. Swooping Season(7) F: 3845 T: Carol Stuart | 19 18 17 20 | 20.00 | |
8. True Believers(8) F: 2314 T: Colleen Wall | 4.6 4.8 6.5 7 | 7.00 |
9. Tralee Chance | Scratched @ Fri 22 May, 8:13AM | ||||||||||
10. Wildfire Miss | Scratched @ Fri 22 May, 8:13AM |
Chat with Expert