| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Rockin' Panama(1) F: 7x78 T: Wayne Attwill | 0.00 | 0.00 | 13.002.60 | 12.102.60 | 12.203.10 |
2nd 3. Park Key Paw(3) F: 6578 T: Kelvin Lean | 1.70 | 1.70 | 1.80 | ||
3rd 4. Tiny Mistress(4) F: 8366 T: Lisa Hutton | 5.00 | 5.40 | 5.60 |
Exotics
Quinella
1/3
18.8
Exacta
1, 3
59.3
Trifecta
1, 3, 4
349.4
First Four
1, 3, 4, 2
1026.9
Quadrella
-
160.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Rockin' Panama(1) F: 7x78 T: Wayne Attwill | 7 7.5 8 8.5 | ||||
2. Tralee Aimee(2) F: 6786 T: Jason Carter | 4.6 4.4 3.8 3.9 | ||||
3. Park Key Paw(3) F: 6578 T: Kelvin Lean | 3.2 3.3 3.7 3.8 | ||||
4. Tiny Mistress(4) F: 8366 T: Lisa Hutton | 15 17 18 19 | ||||
5. Bit On Matty(5) F: 6538 T: Helen Hanson | 9 9.5 15 17 | ||||
6. Flaky Pie(6) F: 6187 T: Brian Smoothy | 19 20 26 | ||||
7. Barney Google(7) F: 6567 T: Ian Roberts | 3.8 3.6 3.5 3.4 | ||||
8. Wanda Gunn(8) F: 7x81 T: Graeme Ball | 3.5 3.4 4 3.9 |
Win and Place (Pays 1,2,3)
Chat with Expert