| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Blue Majestic(4) F: 4176 T: Richard Taffe | 0.00 | 0.00 | 22.201.90 | 3.503.40 | 15.102.40 |
2nd 8. Peta Zoom(8) F: 1154 T: Jason Carter | 2.80 | 2.30 | 3.30 | ||
3rd 1. Golden Sunset(1) F: 3334 T: Brian Smoothy | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/8
29.2
Exacta
4, 8
60.5
Trifecta
4, 8, 1
137.2
First Four
4, 8, 1, 2
245.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Golden Sunset(1) F: 3334 T: Brian Smoothy | 1.3 1.35 1.26 1.3 | ||||
2. Remission Run(2) F: 1F43 T: Richard Milton | 3.1 3.2 4.6 4.2 | ||||
4. Blue Majestic(4) F: 4176 T: Richard Taffe | 8.5 9 8 7.5 | ||||
5. Keylin(5) F: 1675 T: Kelvin Lean | 34 31 | ||||
7. She's Silky(7) F: 5427 T: Jason Carter | 18 19 20 17 | ||||
8. Peta Zoom(8) F: 1154 T: Jason Carter | 8 8.5 9 8 |
3. Vacant Box | Scratched @ Thu 18 Jun, 7:25PM | ||||||||||
6. Vacant Box | Scratched @ Thu 18 Jun, 7:25PM |
No Third Dividend (Less than 8 runners)
Chat with Expert