Shepparton, VIC
7 September 2024, 10:12AM
Mms Access (275 Rank)
Fine
450m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. As You Were(2) F: 5443 T: Russell Edwards | 0.00 | 0.00 | 4.101.90 | 3.801.60 | 3.901.30 |
2nd 5. Cornhill Hustler(5) F: 8333 T: Scott Gibson | 1.80 | 2.30 | 1.80 | ||
3rd 3. Miss Luna(3) F: 4241 T: Robert Hayes | 1.60 | 1.10 | 1.90 |
Exotics
Quinella
2/5
21.9
Exacta
2, 5
24.7
Trifecta
2, 5, 3
150.2
First Four
2, 5, 3, 1
511.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Anaconda Squeeze(1) F: 6718 T: Wade Green | 3.2 3.3 3.6 3.7 | ||||
2. As You Were(2) F: 5443 T: Russell Edwards | 4.2 4 3.3 3.5 | ||||
3. Miss Luna(3) F: 4241 T: Robert Hayes | 4 4.2 9 7.5 | ||||
4. Here Comes Shaka(4) F: 4264 T: Michael Bewley | 4.8 5 9.5 9 | ||||
5. Cornhill Hustler(5) F: 8333 T: Scott Gibson | 4.6 5 7.5 7 | ||||
6. Perfect Stranger(6) F: 5566 T: Joe Uglietta | 61 51 91 101 | ||||
7. Little Tic(7) F: 4753 T: Judith Condo | 16 18 51 17 | ||||
8. All In Nino(8) F: 3671 T: Greg Doyle | 3.8 3.9 4.6 4.4 |
Win and Place (Pays 1,2,3)
Chat with Expert