Shepparton, VIC
1 November 2024, 10:33AM
Alex Reid Memorial
Fine
450m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Goliath(3) F: 5F24 T: Peter Frost | 0.00 | 0.00 | 3.801.70 | 2.901.40 | 3.501.20 |
2nd 7. Willow Skye(7) F: 6236 T: Briana Robertson-leech | 3.80 | 3.20 | 3.20 | ||
3rd 6. Too Cold(6) F: 3441 T: James Shaw | 2.40 | 3.90 | 2.20 |
Exotics
Quinella
3/7
29.5
Exacta
3, 7
41.6
Trifecta
3, 7, 6
302.6
First Four
3, 7, 6, 8
2383.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Bag Of Snags(1) F: 3336 T: Rodney Clark | 3.8 3.9 4.4 4.2 | ||||
2. Kraken Tilly(2) F: 3351 T: Scott Stefanos | 8 9 18 20 | ||||
3. Goliath(3) F: 5F24 T: Peter Frost | 3.2 2.5 3 2.8 | ||||
4. Reality Is(4) F: 64x3 T: Karen Pitt | 2.5 2.45 2.8 2.7 | ||||
5. Mcivor Morgan(5) F: 5422 T: Julie Priest | 18 19 41 51 | ||||
6. Too Cold(6) F: 3441 T: James Shaw | 6.5 7 13 14 | ||||
7. Willow Skye(7) F: 6236 T: Briana Robertson-leech | 16 13 21 18 | ||||
8. Moraine Ariana(8) F: 2412 T: Briana Robertson-leech | 6 6.5 9 11 |
9. Miss Luna | Scratched @ Thu 31 Oct, 9:36PM | ||||||||||
10. Mcivor Olly | Scratched @ Thu 31 Oct, 9:36PM |
Win and Place (Pays 1,2,3)
Chat with Expert