| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Acomb Mo(6) F: 1221 T: K J Ferguson | 0.00 | 0.00 | 7.903.00 | 6.20 | 5.602.20 |
2nd 1. Shelone Sky(1) F: 5346 T: D L Fretwell | 2.50 | 6.00 | 1.60 | ||
3rd 5. Acomb Billy(5) F: 4351 T: K J Ferguson | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/1
14
Exacta
6, 1
29.7
Trifecta
6, 1, 5
248.9
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Shelone Sky(1) F: 5346 T: D L Fretwell | 4.4 4.2 3.3 3.4 | - | |||
2. Ast Milgi Du(2) F: f4 T: K Hodson | 8 8.5 6.5 6 | - | |||
3. Anglesey Shadow(3) F: 5651 T: R Holt | 2.5 2.4 2.7 2.8 | - | |||
4. Drumdoit Minnie(4) F: 1155 T: J Andrews | 3.3 3.4 3.9 3.7 | - | |||
5. Acomb Billy(5) F: 4351 T: K J Ferguson | 11 10 17 18 | - | |||
6. Acomb Mo(6) F: 1221 T: K J Ferguson | 6 6.5 6 | - |
Chat with Expert