Sandown Park, VIC
4 August 2024, 05:27AM
Thr33 Series Ht4
Fine
515m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Steele Jakit(2) F: 5228 T: Andrew Wood | 0.00 | 0.00 | 3.601.70 | 4.501.50 | 3.401.60 |
2nd 7. Dream On Allan(7) F: 4368 T: Arend Gringhuis | 1.60 | 1.40 | 1.70 | ||
3rd 8. Just A Jester(8) F: 3565 T: Aaron Farley | 5.50 | 6.30 | 3.50 |
Exotics
Quinella
2/7
4.2
Exacta
2, 7
10
Trifecta
2, 7, 8
75.5
First Four
2, 7, 8, 6
386
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Quest For Dreams(1) F: 4812 T: Corry Kas | 3.1 3.3 3.2 3.1 | ||||
2. Steele Jakit(2) F: 5228 T: Andrew Wood | 2.7 2.6 3 3.1 | ||||
3. Ranger's Girl(3) F: 1517 T: Anne Carr | 20 26 34 41 | ||||
4. Amazed By You(4) F: 4538 T: Debra Brandon | 7.5 7 15 14 | ||||
5. Long Way Home(5) F: 1671 T: Corey Fulford | 11 13 21 26 | ||||
6. Cabao Dewberry(6) F: 2228 T: Sarah Xerri | 13 11 21 19 | ||||
7. Dream On Allan(7) F: 4368 T: Arend Gringhuis | 2.5 2.45 2.7 2.8 | ||||
8. Just A Jester(8) F: 3565 T: Aaron Farley | 12 11 21 26 |
Win and Place (Pays 1,2,3)
Chat with Expert